Buscar este blog

lunes, 14 de junio de 2010

RESULTADOS RC 44

Fleet race, final results after eight races: Ranking, name of team, helmsman, results, points (no discard)

1) BMW ORACLE Racing, Larry Ellison, 8, 6, 2, 41, 2, 4, 3 – 30 points
2) Team No Way Back, Pieter Heerema, 10, 1, 4, 1, 4, 6, 2, 5 – 33 points
3) Artemis, Torbjor Tornqvist / Martin Hestbaek, 3, 5, 8, 2, 5, 5, 6, 4 – 38 points
4) Team Aqua, Chris Bake, 2, 3, 9, 5, 6, 9, 3, 2 – 39 points
5) 17, Anders Myralf 4, 7, 6, 7, 9, 1, 7, 1 – 42 points
6) Katusha, Guennadi Timtchenko, 6, 8, 1, 8, 3, 4, 7 (RDG), 5,3 (RDG) – 42,3 points
7) Team Sea Dubai, Harm Muller Spreer, 7, 4, 3, 6, 2, 11 (DNF), 1, 11(DNF) – 45 points
8) CEEREF, Igor Lah, 5, 2, 7, 3, 7, 8, 10, 8 – 50 points
9) Team Islas Canarias Puerto Calero, Daniel Calero, 1, 10, 5, 9, 8, 7, 5, 7 – 52 points
10) AEZ RC44 Sailing Team, René Mangold, 9, 9, 10, 10, 10, 3, 9, 6 – 66 points
Finalmente el BMW se lleva el trofeo, nuestro favorito en 7 posición.
Menudo nivel de regata.

No hay comentarios:

Publicar un comentario